Charleston Southern
Season Statistics
Overall Statistics
2007 Charleston Southern
Overall Statistics for Charleston Southern (as of May 23, 2007)
(All games Sorted by Batting avg)
Record: 22-34 Home: 17-17 Away: 5-16 Neutral: 0-1 Big South: 7-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 FYLE, Justin..... .330 54-54 212 37 70 14 0 5 36 99 .467 29 2 58 5 .412 2 0 3-6 79 5 5 .944
2 BRUNDRIDGE, Wes.. .312 55-55 221 41 69 16 0 5 26 100 .452 30 6 33 3 .405 2 2 2-5 112 2 4 .966
11 HAYES, Anthony... .307 53-53 202 30 62 10 0 5 33 87 .431 15 3 27 5 .362 1 5 3-4 478 23 5 .990
28 KROGMEIER, Chris. .295 56-56 207 25 61 6 0 1 23 70 .338 13 2 39 3 .333 6 5 6-9 123 3 1 .992
1 DOHERTY, Sean.... .289 42-34 128 10 37 5 1 0 18 44 .344 9 6 14 4 .364 0 1 7-10 67 76 4 .973
25 PERRY, Mark...... .279 49-48 165 23 46 5 0 0 18 51 .309 8 2 27 4 .316 2 5 1-1 78 165 17 .935
16 HERZOG, Stephen.. .276 55-54 203 35 56 12 1 8 38 94 .463 23 4 44 3 .355 4 5 16-17 296 38 5 .985
13 RODRIGUEZ, Will.. .275 27-23 69 11 19 3 0 0 4 22 .319 10 2 24 1 .378 1 1 0-0 10 37 12 .797
4 BROWN, Adam...... .262 28-16 65 9 17 2 0 0 8 19 .292 5 2 5 0 .333 0 0 2-2 49 55 5 .954
19 SMART, Ryan...... .255 32-16 55 10 14 0 0 0 8 14 .255 11 0 11 0 .379 0 7 2-2 22 41 4 .940
24 STEELE, Matthew.. .250 25-14 60 4 15 2 0 0 7 17 .283 2 2 12 0 .297 0 0 0-0 0 0 0 .000
22 GREENE, Lionel... .241 46-38 133 20 32 6 4 0 13 46 .346 8 3 33 2 .297 1 3 1-1 37 78 11 .913
9 STEWART, Keith... .222 37-22 99 11 22 3 0 3 11 34 .343 7 1 18 3 .278 1 0 0-0 46 7 0 1.000
8 PERKINS, David... .222 29-20 81 9 18 4 0 1 11 25 .309 1 2 26 2 .247 1 1 0-0 26 0 0 1.000
--------------
30 OBUCHOWSKI, Micha .444 9-0 9 2 4 2 0 0 1 6 .667 0 1 3 0 .500 0 0 0-0 1 0 0 1.000
17 GEARLES, Nathan.. .333 10-1 3 5 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0 1 0 0 1.000
37 BEATTIE, Mike.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Totals.............. .284 56-56 1914 282 543 90 6 28 255 729 .381 171 39 375 35 .351 21 35 43-57 1449 641 87 .960
Opponents........... .306 56-56 1911 366 584 97 15 49 339 858 .449 213 61 296 35 .388 24 61 47-75 1450 531 78 .962
LOB - Team (448), Opp (455). DPs turned - Team (45), Opp (40). IBB - Team (1), FYLE, J. 1. Picked off - KROGMEIER, C 4,
GREENE, L. 2, HAYES, A. 2, GEARLES, N. 1, HERZOG, S. 1, BRUNDRIDGE, 1, PERRY, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
38 WHITE, Andrew.... 2.80 0-1 19 1 0 0/1 1 35.1 40 16 11 12 27 7 2 0 144 .278 2 2 0 1 2
34 TWEDDALE, Payton. 2.96 3-2 29 0 0 0/0 8 51.2 52 21 17 8 57 9 1 3 196 .265 3 5 1 2 7
39 ROBERTS, Brandon. 3.56 4-5 12 10 0 0/1 0 55.2 53 33 22 19 40 9 2 6 207 .256 5 13 0 2 10
44 HIGGINS, Cody.... 4.37 6-2 16 10 1 1/0 0 68.0 70 37 33 24 30 9 1 7 261 .268 5 7 1 2 5
45 GREEN, T.J....... 5.09 1-2 14 2 0 0/0 1 35.1 36 25 20 18 25 4 0 2 133 .271 2 2 1 3 3
21 THRONEBURG, D.J.. 5.79 3-10 14 13 0 0/0 0 74.2 96 61 48 27 32 16 3 6 294 .327 3 6 0 6 14
26 TIMMERMAN, Joey.. 7.55 1-2 17 2 0 0/0 0 31.0 45 35 26 15 21 8 0 4 131 .344 3 11 1 2 3
14 ROWLAND, Ryan.... 8.31 3-7 15 13 1 0/0 0 60.2 93 63 56 28 33 16 1 10 258 .360 3 6 3 2 10
--------------
8 PERKINS, David... 3.38 0-0 8 0 0 0/0 0 8.0 7 5 3 3 2 2 0 2 30 .233 0 1 0 1 0
32 MYERS, Mike...... 5.91 0-0 7 1 0 0/0 0 10.2 16 9 7 4 3 2 1 2 44 .364 2 2 0 0 0
33 MEAD, Mike....... 6.12 1-3 9 4 0 0/0 0 25.0 33 21 17 16 7 6 2 5 98 .337 2 2 0 0 4
35 SCHLECHT, Ryan... 8.53 0-0 10 0 0 0/0 0 12.2 17 15 12 14 9 5 0 2 50 .340 4 1 0 2 1
5 McGOUGH, Eric.... 9.35 0-0 9 0 0 0/0 0 8.2 7 9 9 11 8 2 0 0 31 .226 3 2 0 1 2
20 TERIFAJ, Mark.... 20.25 0-0 4 0 0 0/0 0 2.2 6 6 6 9 1 0 1 0 13 .462 1 0 0 0 0
18 WIDING, Chris.... 21.00 0-0 4 0 0 0/0 0 3.0 10 7 7 5 1 2 1 0 18 .556 0 1 0 0 0
49 GIBSON, Jordan... 99.00 0-0 1 0 0 0/0 0 0.0 3 3 3 0 0 0 0 0 3 1.000 0 0 0 0 0
Totals.............. 5.50 22-34 56 56 2 2/1 10 483.0 584 366 295 213 296 97 15 49 1911 .306 38 61 7 24 61
Opponents........... 4.19 34-22 56 56 5 4/2 12 483.1 543 282 225 171 375 90 6 28 1914 .284 35 39 2 21 35
PB - Team (12), HERZOG, S. 10, STEWART, K. 2, Opp (12). Pickoffs - Team (14), ROWLAND, R. 5, HERZOG, S. 3, GREEN, T. 2,
THRONEBURG, 2, WIDING, C. 1, HIGGINS, C. 1, Opp (12). SBA/ATT - HERZOG, S. (34-55), STEWART, K. (13-17), ROBERTS, B. (7-13),
THRONEBURG, (7-12), HIGGINS, C. (7-11), ROWLAND, R. (7-10), MEAD, M. (3-5), TIMMERMAN, J (3-5), WHITE, A. (3-4), GREEN, T.
(2-3), WIDING, C. (3-3), SCHLECHT, R. (1-2), MYERS, M. (1-2), TWEDDALE, P. (1-2), TERIFAJ, M. (1-1), McGOUGH, E. (1-1),
PERKINS, D. (0-1).
2007 Charleston Southern
Overall Statistics for Charleston Southern (as of May 23, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 STEWART, Keith... 53 46 7 0 1.000 2 13 4 .765 2 0
8 PERKINS, David... 26 26 0 0 1.000 1 0 1 .000 0 0
45 GREEN, T.J....... 12 1 11 0 1.000 2 2 1 .667 0 0
37 BEATTIE, Mike.... 4 3 1 0 1.000 0 0 0 --- 0 0
30 OBUCHOWSKI, Micha 1 1 0 0 1.000 0 0 0 --- 0 0
5 McGOUGH, Eric.... 1 0 1 0 1.000 0 1 0 1.000 0 0
17 GEARLES, Nathan.. 1 1 0 0 1.000 0 0 0 --- 0 0
18 WIDING, Chris.... 1 0 1 0 1.000 0 3 0 1.000 0 0
28 KROGMEIER, Chris. 127 123 3 1 .992 0 0 0 --- 0 0
11 HAYES, Anthony... 506 478 23 5 .990 39 0 0 --- 0 0
16 HERZOG, Stephen.. 339 296 38 5 .985 1 34 21 .618 10 0
1 DOHERTY, Sean.... 147 67 76 4 .973 17 0 0 --- 0 0
2 BRUNDRIDGE, Wes.. 118 112 2 4 .966 1 0 0 --- 0 0
21 THRONEBURG, D.J.. 28 4 23 1 .964 1 7 5 .583 0 0
4 BROWN, Adam...... 109 49 55 5 .954 20 0 0 --- 0 0
15 FYLE, Justin..... 89 79 5 5 .944 0 0 0 --- 0 0
19 SMART, Ryan...... 67 22 41 4 .940 6 0 0 --- 0 0
44 HIGGINS, Cody.... 16 4 11 1 .938 1 7 4 .636 0 0
25 PERRY, Mark...... 260 78 165 17 .935 22 0 0 --- 0 0
39 ROBERTS, Brandon. 13 2 10 1 .923 0 7 6 .538 0 0
22 GREENE, Lionel... 126 37 78 11 .913 9 0 0 --- 0 0
14 ROWLAND, Ryan.... 27 4 20 3 .889 1 7 3 .700 0 0
34 TWEDDALE, Payton. 16 1 13 2 .875 1 1 1 .500 0 0
33 MEAD, Mike....... 8 1 6 1 .875 0 3 2 .600 0 0
26 TIMMERMAN, Joey.. 7 1 5 1 .857 0 3 2 .600 0 0
13 RODRIGUEZ, Will.. 59 10 37 12 .797 0 0 0 --- 0 0
38 WHITE, Andrew.... 14 3 8 3 .786 0 3 1 .750 0 0
35 SCHLECHT, Ryan... 2 0 1 1 .500 0 1 1 .500 0 0
49 GIBSON, Jordan... 0 0 0 0 .000 0 0 0 --- 0 0
32 MYERS, Mike...... 0 0 0 0 .000 0 1 1 .500 0 0
20 TERIFAJ, Mark.... 0 0 0 0 .000 0 1 0 1.000 0 0
24 STEELE, Matthew.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2177 1449 641 87 .960 45 47 28 .627 12 0
Opponents........... 2059 1450 531 78 .962 40 43 14 .754 12 0
Hitting minimums - 25% of Games 20 AB
Pitching minimums - 1 Games 18% of Games
Games Summary
2007 Charleston Southern
Games Summary for Charleston Southern (as of May 23, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Charleston Southern 43 40 32 44 25 38 22 28 10 282
Opponents 57 42 30 43 53 41 40 45 15 366
Win-Loss Record When
--------------------
Overall............. 22-34 After 6 leading..... 19-2
Conference.......... 7-15 ....... trailing.... 2-31
Non-Conference...... 15-19 ....... tied........ 1-1
Home games.......... 17-17 After 7 leading..... 19-1
Away games.......... 5-16 ....... trailing.... 0-31
Neutral site........ 0-1 ....... tied........ 2-1
Day games........... 20-27 After 8 leading..... 21-0
Night games......... 2-7 ....... trailing.... 0-31
vs Left starter..... 5-7 ....... tied........ 0-2
vs Right starter.... 17-27
1-Run games......... 5-2 Hit 0 home runs..... 14-23
2-Run games......... 4-8 ... 1 home run...... 3-7
5+Run games......... 7-15 ... 2+ home runs.... 5-4
Extra innings....... 0-0
Shutouts............ 2-4 Opponent 0 home runs 17-8
........ 1 home run. 4-14
Scoring 0-2 runs.... 2-15 ........ 2+ HRs..... 1-12
....... 3-5 runs.... 3-11
....... 6-9 runs.... 12-8 Made 0 errors....... 8-8
....... 10+ runs.... 5-0 .... 1 error........ 8-13
.... 2+ errors...... 6-13
Opponent 0-2 runs... 8-1
........ 3-5 runs... 10-9 Opp. made 0 errors.. 3-14
........ 6-9 runs... 4-12 ......... 1 error... 6-9
........ 10+ runs... 0-12 ......... 2+ errors. 13-11
Scored in 1st inning 10-12 Out-hit opponent.... 15-4
Opp. scored in 1st.. 4-20 Out-hit by opponent. 4-27
Scores first........ 16-12 Hits are tied....... 3-3
Opp. scores first... 6-22
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 1-4 1-7 0-4 1-4 2-3 5-1 6-4 0-2 1-1 5-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-0 3-1 3-3 5-2 2-4 2-2 0-2 1-2 1-6 0-12
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-7 14-7 14-8 17-6 18-2 19-2 19-1 21-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-18 3-21 3-21 1-23 2-27 2-31 0-31 0-31
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-9 5-6 5-5 4-5 2-5 1-1 2-1 0-2
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 6
Home attendance : 7111 ( 34 dates avg = 209 )
Away attendance : 7152 ( 22 dates avg = 325 )
Total attendance: 14263 ( 56 dates avg = 254 )
Category Leaders
2007 Charleston Southern
Batting Leaders for Charleston Southern (as of May 23, 2007)
(All games)
Hitting minimums - 25% of Games 20 AB
Pitching minimums - 1 Games 18% of Games
Batting avg
-----------
1. 15 FYLE, Justin..... .330
2. 2 BRUNDRIDGE, Wes.. .312
3. 11 HAYES, Anthony... .307
4. 28 KROGMEIER, Chris. .295
5. 1 DOHERTY, Sean.... .289
Slugging pct
------------
1. 15 FYLE, Justin..... .467
2. 16 HERZOG, Stephen.. .463
3. 2 BRUNDRIDGE, Wes.. .452
4. 11 HAYES, Anthony... .431
5. 22 GREENE, Lionel... .346
On base pct
-----------
1. 15 FYLE, Justin..... .412
2. 2 BRUNDRIDGE, Wes.. .405
3. 19 SMART, Ryan...... .379
4. 13 RODRIGUEZ, Will.. .378
5. 1 DOHERTY, Sean.... .364
Runs scored
-----------
1. 2 BRUNDRIDGE, Wes.. 41
2. 15 FYLE, Justin..... 37
3. 16 HERZOG, Stephen.. 35
4. 11 HAYES, Anthony... 30
5. 28 KROGMEIER, Chris. 25
Hits
----
1. 15 FYLE, Justin..... 70
2. 2 BRUNDRIDGE, Wes.. 69
3. 11 HAYES, Anthony... 62
4. 28 KROGMEIER, Chris. 61
5. 16 HERZOG, Stephen.. 56
Runs batted in
--------------
1. 16 HERZOG, Stephen.. 38
2. 15 FYLE, Justin..... 36
3. 11 HAYES, Anthony... 33
4. 2 BRUNDRIDGE, Wes.. 26
5. 28 KROGMEIER, Chris. 23
Doubles
-------
1. 2 BRUNDRIDGE, Wes.. 16
2. 15 FYLE, Justin..... 14
3. 16 HERZOG, Stephen.. 12
4. 11 HAYES, Anthony... 10
5. 2 tied at........... 6
Triples
-------
1. 22 GREENE, Lionel... 4
2. 1 DOHERTY, Sean.... 1
16 HERZOG, Stephen.. 1
Home runs
---------
1. 16 HERZOG, Stephen.. 8
2. 2 BRUNDRIDGE, Wes.. 5
11 HAYES, Anthony... 5
15 FYLE, Justin..... 5
5. 9 STEWART, Keith... 3
Total bases
-----------
1. 2 BRUNDRIDGE, Wes.. 100
2. 15 FYLE, Justin..... 99
3. 16 HERZOG, Stephen.. 94
4. 11 HAYES, Anthony... 87
5. 28 KROGMEIER, Chris. 70
Walks
-----
1. 2 BRUNDRIDGE, Wes.. 30
2. 15 FYLE, Justin..... 29
3. 16 HERZOG, Stephen.. 23
4. 11 HAYES, Anthony... 15
5. 28 KROGMEIER, Chris. 13
Hit by pitch
------------
1. 1 DOHERTY, Sean.... 6
2 BRUNDRIDGE, Wes.. 6
3. 16 HERZOG, Stephen.. 4
4. 11 HAYES, Anthony... 3
22 GREENE, Lionel... 3
Sac bunts
---------
1. 19 SMART, Ryan...... 7
2. 25 PERRY, Mark...... 5
28 KROGMEIER, Chris. 5
16 HERZOG, Stephen.. 5
11 HAYES, Anthony... 5
Sac flies
---------
1. 28 KROGMEIER, Chris. 6
2. 16 HERZOG, Stephen.. 4
3. 2 BRUNDRIDGE, Wes.. 2
15 FYLE, Justin..... 2
25 PERRY, Mark...... 2
Stolen bases
------------
1. 16 HERZOG, Stephen.. 16
2. 1 DOHERTY, Sean.... 7
3. 28 KROGMEIER, Chris. 6
4. 11 HAYES, Anthony... 3
15 FYLE, Justin..... 3
Caught stealing
---------------
1. 2 BRUNDRIDGE, Wes.. 3
1 DOHERTY, Sean.... 3
28 KROGMEIER, Chris. 3
15 FYLE, Justin..... 3
5. 2 tied at........... 1
Steal attempts
--------------
1. 16 HERZOG, Stephen.. 17
2. 1 DOHERTY, Sean.... 10
3. 28 KROGMEIER, Chris. 9
4. 15 FYLE, Justin..... 6
5. 2 BRUNDRIDGE, Wes.. 5
Stolen base pct
---------------
1. 25 PERRY, Mark...... 1.000
22 GREENE, Lionel... 1.000
4 BROWN, Adam...... 1.000
19 SMART, Ryan...... 1.000
5. 16 HERZOG, Stephen.. .941
Strikeouts
----------
1. 15 FYLE, Justin..... 58
2. 16 HERZOG, Stephen.. 44
3. 28 KROGMEIER, Chris. 39
4. 22 GREENE, Lionel... 33
2 BRUNDRIDGE, Wes.. 33
Grounded into DP
----------------
1. 11 HAYES, Anthony... 5
15 FYLE, Justin..... 5
3. 25 PERRY, Mark...... 4
1 DOHERTY, Sean.... 4
5. 4 tied at........... 3
Total plate appearances
-----------------------
1. 2 BRUNDRIDGE, Wes.. 261
2. 15 FYLE, Justin..... 245
3. 16 HERZOG, Stephen.. 239
4. 28 KROGMEIER, Chris. 233
5. 11 HAYES, Anthony... 226
At bats
-------
1. 2 BRUNDRIDGE, Wes.. 221
2. 15 FYLE, Justin..... 212
3. 28 KROGMEIER, Chris. 207
4. 16 HERZOG, Stephen.. 203
5. 11 HAYES, Anthony... 202
Games played
------------
1. 28 KROGMEIER, Chris. 56
2. 16 HERZOG, Stephen.. 55
2 BRUNDRIDGE, Wes.. 55
4. 15 FYLE, Justin..... 54
5. 11 HAYES, Anthony... 53
Game starts
-----------
1. 28 KROGMEIER, Chris. 56
2. 2 BRUNDRIDGE, Wes.. 55
3. 15 FYLE, Justin..... 54
16 HERZOG, Stephen.. 54
5. 11 HAYES, Anthony... 53
Games as sub
------------
1. 19 SMART, Ryan...... 16
2. 9 STEWART, Keith... 15
3. 4 BROWN, Adam...... 12
4. 24 STEELE, Matthew.. 11
5. 3 tied at........... 9
2007 Charleston Southern
Pitching Leaders for Charleston Southern (as of May 23, 2007)
(All games)
Hitting minimums - 25% of Games 20 AB
Pitching minimums - 1 Games 18% of Games
Earned run avg
--------------
1. 38 WHITE, Andrew.... 2.80
2. 34 TWEDDALE, Payton. 2.96
3. 39 ROBERTS, Brandon. 3.56
4. 44 HIGGINS, Cody.... 4.37
5. 45 GREEN, T.J....... 5.09
Opposing bat avg
----------------
1. 39 ROBERTS, Brandon. .256
2. 34 TWEDDALE, Payton. .265
3. 44 HIGGINS, Cody.... .268
4. 45 GREEN, T.J....... .271
5. 38 WHITE, Andrew.... .278
Won-loss pct
------------
1. 44 HIGGINS, Cody.... .750
2. 34 TWEDDALE, Payton. .600
3. 39 ROBERTS, Brandon. .444
4. 45 GREEN, T.J....... .333
26 TIMMERMAN, Joey.. .333
Wins
----
1. 44 HIGGINS, Cody.... 6
2. 39 ROBERTS, Brandon. 4
3. 34 TWEDDALE, Payton. 3
14 ROWLAND, Ryan.... 3
21 THRONEBURG, D.J.. 3
Losses
------
1. 21 THRONEBURG, D.J.. 10
2. 14 ROWLAND, Ryan.... 7
3. 39 ROBERTS, Brandon. 5
4. 33 MEAD, Mike....... 3
5. 4 tied at........... 2
Saves
-----
1. 34 TWEDDALE, Payton. 8
2. 45 GREEN, T.J....... 1
38 WHITE, Andrew.... 1
Innings pitched
---------------
1. 21 THRONEBURG, D.J.. 74.2
2. 44 HIGGINS, Cody.... 68.0
3. 14 ROWLAND, Ryan.... 60.2
4. 39 ROBERTS, Brandon. 55.2
5. 34 TWEDDALE, Payton. 51.2
Batters struck out
------------------
1. 34 TWEDDALE, Payton. 57
2. 39 ROBERTS, Brandon. 40
3. 14 ROWLAND, Ryan.... 33
4. 21 THRONEBURG, D.J.. 32
5. 44 HIGGINS, Cody.... 30
Appearances
-----------
1. 34 TWEDDALE, Payton. 29
2. 38 WHITE, Andrew.... 19
3. 26 TIMMERMAN, Joey.. 17
4. 44 HIGGINS, Cody.... 16
5. 14 ROWLAND, Ryan.... 15
Games started
-------------
1. 21 THRONEBURG, D.J.. 13
14 ROWLAND, Ryan.... 13
3. 39 ROBERTS, Brandon. 10
44 HIGGINS, Cody.... 10
5. 33 MEAD, Mike....... 4
Games finished
--------------
1. 34 TWEDDALE, Payton. 22
2. 45 GREEN, T.J....... 7
3. 38 WHITE, Andrew.... 5
4. 26 TIMMERMAN, Joey.. 4
5. 3 tied at........... 3
Games in relief
---------------
1. 34 TWEDDALE, Payton. 29
2. 38 WHITE, Andrew.... 18
3. 26 TIMMERMAN, Joey.. 15
4. 45 GREEN, T.J....... 12
5. 35 SCHLECHT, Ryan... 10
Wild pitches
------------
1. 39 ROBERTS, Brandon. 5
44 HIGGINS, Cody.... 5
3. 35 SCHLECHT, Ryan... 4
4. 5 tied at........... 3
Balks
-----
1. 14 ROWLAND, Ryan.... 3
2. 45 GREEN, T.J....... 1
26 TIMMERMAN, Joey.. 1
44 HIGGINS, Cody.... 1
34 TWEDDALE, Payton. 1
Hit batters
-----------
1. 39 ROBERTS, Brandon. 13
2. 26 TIMMERMAN, Joey.. 11
3. 44 HIGGINS, Cody.... 7
4. 21 THRONEBURG, D.J.. 6
14 ROWLAND, Ryan.... 6
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 14 ROWLAND, Ryan.... 5
2. 16 HERZOG, Stephen.. 3
3. 45 GREEN, T.J....... 2
21 THRONEBURG, D.J.. 2
5. 2 tied at........... 1
Batters SO out looking
----------------------
1. 21 THRONEBURG, D.J.. 15
39 ROBERTS, Brandon. 15
3. 14 ROWLAND, Ryan.... 14
4. 38 WHITE, Andrew.... 10
34 TWEDDALE, Payton. 10
Sac bunts allowed
-----------------
1. 21 THRONEBURG, D.J.. 14
2. 39 ROBERTS, Brandon. 10
14 ROWLAND, Ryan.... 10
4. 34 TWEDDALE, Payton. 7
5. 44 HIGGINS, Cody.... 5
Sac flies allowed
-----------------
1. 21 THRONEBURG, D.J.. 6
2. 45 GREEN, T.J....... 3
3. 6 tied at........... 2
Hits allowed
------------
1. 45 GREEN, T.J....... 36
2. 38 WHITE, Andrew.... 40
3. 26 TIMMERMAN, Joey.. 45
4. 34 TWEDDALE, Payton. 52
5. 39 ROBERTS, Brandon. 53
Runs allowed
------------
1. 38 WHITE, Andrew.... 16
2. 34 TWEDDALE, Payton. 21
3. 45 GREEN, T.J....... 25
4. 39 ROBERTS, Brandon. 33
5. 26 TIMMERMAN, Joey.. 35
Earned runs allowed
-------------------
1. 38 WHITE, Andrew.... 11
2. 34 TWEDDALE, Payton. 17
3. 45 GREEN, T.J....... 20
4. 39 ROBERTS, Brandon. 22
5. 26 TIMMERMAN, Joey.. 26
Walks allowed
-------------
1. 34 TWEDDALE, Payton. 8
2. 38 WHITE, Andrew.... 12
3. 26 TIMMERMAN, Joey.. 15
4. 45 GREEN, T.J....... 18
5. 39 ROBERTS, Brandon. 19
Doubles allowed
---------------
1. 45 GREEN, T.J....... 4
2. 38 WHITE, Andrew.... 7
3. 26 TIMMERMAN, Joey.. 8
4. 34 TWEDDALE, Payton. 9
39 ROBERTS, Brandon. 9
Triples allowed
---------------
1. 26 TIMMERMAN, Joey.. 0
45 GREEN, T.J....... 0
3. 14 ROWLAND, Ryan.... 1
44 HIGGINS, Cody.... 1
34 TWEDDALE, Payton. 1
Home runs allowed
-----------------
1. 38 WHITE, Andrew.... 0
2. 45 GREEN, T.J....... 2
3. 34 TWEDDALE, Payton. 3
4. 26 TIMMERMAN, Joey.. 4
5. 39 ROBERTS, Brandon. 6
2007 Charleston Southern
Fielding Leaders for Charleston Southern (as of May 23, 2007)
(All games)
Hitting minimums - 25% of Games
Pitching minimums - 1 Games 18% of Games
Fielding pct
------------
1. 9 STEWART, Keith... 1.000
8 PERKINS, David... 1.000
3. 28 KROGMEIER, Chris. .992
4. 11 HAYES, Anthony... .990
5. 16 HERZOG, Stephen.. .985
Chances
-------
1. 11 HAYES, Anthony... 506
2. 16 HERZOG, Stephen.. 339
3. 25 PERRY, Mark...... 260
4. 1 DOHERTY, Sean.... 147
5. 28 KROGMEIER, Chris. 127
Putouts
-------
1. 11 HAYES, Anthony... 478
2. 16 HERZOG, Stephen.. 296
3. 28 KROGMEIER, Chris. 123
4. 2 BRUNDRIDGE, Wes.. 112
5. 15 FYLE, Justin..... 79
Assists
-------
1. 25 PERRY, Mark...... 165
2. 22 GREENE, Lionel... 78
3. 1 DOHERTY, Sean.... 76
4. 4 BROWN, Adam...... 55
5. 19 SMART, Ryan...... 41
Errors
------
1. 25 PERRY, Mark...... 17
2. 13 RODRIGUEZ, Will.. 12
3. 22 GREENE, Lionel... 11
4. 4 tied at........... 5
Fielding double plays
---------------------
1. 11 HAYES, Anthony... 39
2. 25 PERRY, Mark...... 22
3. 4 BROWN, Adam...... 20
4. 1 DOHERTY, Sean.... 17
5. 22 GREENE, Lionel... 9
Stolen bases against
--------------------
1. 16 HERZOG, Stephen.. 34
2. 9 STEWART, Keith... 13
3. 4 tied at........... 7
Caught stealing by
------------------
1. 16 HERZOG, Stephen.. 21
2. 39 ROBERTS, Brandon. 6
3. 21 THRONEBURG, D.J.. 5
4. 44 HIGGINS, Cody.... 4
9 STEWART, Keith... 4
Steal attempts against
----------------------
1. 16 HERZOG, Stephen.. 55
2. 9 STEWART, Keith... 17
3. 39 ROBERTS, Brandon. 13
4. 21 THRONEBURG, D.J.. 12
5. 44 HIGGINS, Cody.... 11
Passed balls
------------
1. 16 HERZOG, Stephen.. 10
2. 9 STEWART, Keith... 2
Catchers interference
---------------------
Conference statistics
2007 Charleston Southern
Conference statistics for Charleston Southern (as of May 23, 2007)
(Big South games only Sorted by Batting avg)
Record: 7-15 Home: 4-5 Away: 3-10 Big South: 7-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 FYLE, Justin..... .333 21-21 78 14 26 4 0 1 14 33 .423 11 0 21 3 .411 1 0 1-2 35 3 2 .950
1 DOHERTY, Sean.... .328 19-16 64 6 21 3 1 0 11 26 .406 2 1 4 1 .358 0 1 6-8 27 44 3 .959
2 BRUNDRIDGE, Wes.. .311 22-22 90 13 28 7 0 0 6 35 .389 8 3 15 1 .386 0 1 0-1 51 2 3 .946
11 HAYES, Anthony... .291 22-22 86 11 25 6 0 1 12 34 .395 3 0 13 1 .311 1 4 0-1 195 12 1 .995
4 BROWN, Adam...... .281 13-7 32 4 9 1 0 0 6 10 .313 2 0 3 0 .324 0 0 1-1 28 30 2 .967
16 HERZOG, Stephen.. .279 22-22 86 11 24 7 1 2 13 39 .453 3 0 13 2 .300 1 3 5-5 107 13 2 .984
28 KROGMEIER, Chris. .276 22-22 87 8 24 2 0 1 9 29 .333 3 0 19 2 .297 1 3 0-2 53 1 1 .982
19 SMART, Ryan...... .261 12-7 23 5 6 0 0 0 3 6 .261 4 0 2 0 .370 0 2 2-2 10 8 1 .947
22 GREENE, Lionel... .258 20-20 62 7 16 4 3 0 4 26 .419 6 2 16 0 .343 0 1 0-0 14 31 6 .882
8 PERKINS, David... .257 12-10 35 2 9 3 0 0 5 12 .343 1 0 11 0 .278 0 1 0-0 1 0 0 1.000
25 PERRY, Mark...... .212 17-16 52 6 11 3 0 0 4 14 .269 1 0 11 1 .226 0 2 0-0 27 52 8 .908
9 STEWART, Keith... .121 12-7 33 2 4 0 0 0 0 4 .121 1 0 6 3 .147 0 0 0-0 5 1 0 1.000
--------------
30 OBUCHOWSKI, Micha .750 3-0 4 2 3 2 0 0 1 5 1.250 0 0 1 0 .750 0 0 0-0 0 0 0 .000
13 RODRIGUEZ, Will.. .167 6-4 12 2 2 1 0 0 0 3 .250 4 0 6 1 .375 0 0 0-0 1 2 1 .750
24 STEELE, Matthew.. .000 7-2 12 0 0 0 0 0 0 0 .000 0 1 6 0 .077 0 0 0-0 0 0 0 .000
